Intramural
Faculty Seed Grant 2019
Sr. No. | Name of PI | Department | Title of the Project | Details of Funding for Equipment/Investigation | Approved Amount |
1 | Dr. Shalaka Dhankar | Community PT | Real Time Rapid Upper Limb Assessment (RULA) for Posture assessment, ergonomic risk factors and their association with musculoskeletal disorders among Dentist using Kinect Azure. | Microsoft Kinect Azure | 98,250/- |
2 | Dr. Waqar Naqvi | Community PT | Augmented reality and its efficacy on gait training on geriatric population. | Oculus Quest, LEAP Motion Controller | 97,999/- |
TOTAL | 1,96,249/- |
PG Seed Grant 2020
Sr. No. | Name of PI | Department | Title of the Project | Details of Funding for Equipment/Investigation | Approved Amount |
1 | Dr. Laukik Vaidya CO-PI Dr. Pratik Phansopkar | Musculo PT | Impact Of Active Release Technique And Core Strengthening On Pain, Muscle Stiffness, Muscle Hardness and Quality Of Life on Non- Specific Low Back Pain: An Experimental Study | Digital Algometer for muscle hardness, Digital Durometer for muscle tenderness, Pressure Biofeedback for core strength. | 25,000/- |
2 | Dr. Indrani Gurjalwar CO-PI Dr. Deepali Patil | Musculo PT | A comparative study to evaluate the effect of blood flow restriction therapy and retro walking on pain, strength of muscles and WOMAC score in patients of Osteoarthritis of knee | Weight cuffs 0.5kg, 1kg, 2kg, 3kg, 4kg, 5kg. | 17,754/- |
3 | Dr. Simran Narang CO-PI Dr. Deepali Patil | Musculo PT | Effects Of Ballistic Six Exercises and Theraband Exercises on Physical Performance In Badminton Players: A Comparative Study | Medicine ball 1kg , 1kg ( USI), 2kg (USI), Theraband (5), Latex red tube , Measuring tape, White chalk box. | 14,307/- |
4 | Dr. Tasneem Burhani CO-PI Dr. Waqar Naqvi | Community PT | Impact of immersive virtual reality-based rehabilitation on functional independence and health related quality of life after distal radius fracture: A study protocol for a single blinded randomized control trial. | Weight cuff 0.5kg ,1kg,2kg, Theraband rubber latex, Dumbbell (1kg). | 7400/- |
5 | Dr. Tejaswini Fating CO-PI Dr. Ashish Bele | Community PT | Effect Of Wobble Board Training With Mirror Feedback And Computer Based Balance Board Training On Static And Dynamic Balance And Quality Of Life In Elderly Population | Balance disc, Half foam, Mirror(6/4ft) | 11,799/- |
6 | Dr. Suchitra Menon CO-PI Dr. Irshad Qureshi | Neuro PT | Efficacy Of Multimodal Coma Stimulation Programme Along With Physiotherapy Intervention On Coma Recovery In Traumatic Brain Injury. | Digital Muscle Stimulator, MST, Colourful building block, Digital voice recorder MP3 Player with collar mic, Sensory and visual stimulation kit, Sensory stimulation activities kit, Gel hand exercise ball, Red Indian feathers (25), Colourful Kids pool fun ball, Portable EDC LED flashlight, 3 mode flashlight torch, Paper photo frame(6x4), picture mats, Animal finger puppet (10), Micro velvet Black Fabric, Enhancing the sense of smell, Sensory balls | 22,758/- |
TOTAL | 99,018/- |
Faculty Seed Grant 2020
Sr. No. | Name of PI | Department | Title of the Project | Details of Funding for Equipment/Investigation | Approved Amount |
1 | Dr. Pratik Phansopkar | Musculo PT | Smart Mask Module for Health Monitoring | Battery casings, bands, Glue gun, board, soldering, wires, ESP, LoRa development boards, LoRa BLE tags, trackers, Temperature sensors, Pressure sensors, Proximity, Oxymeter, Masks, miscellaneous modulus, Hardware and Software development. | 1,00,000/- |
TOTAL | 1,00,000/- |
PG Seed Grant 2021
Sr. No. | Name of PI | Department | Title of the Project | Details of Funding for Equipment/Investigation | Approved Amount |
1 | Dr. Ruhi Kumbhare CO-PI Dr. Vishnu Vardhan | Cardio PT | Neccessity Of Structured Excercise Training Program And Its Feasability On Physical Capacity And Health Status In Post Covid19 Syndrome Patients | Set of resistance band, Weight cuff( 0.5,1,2,5kg), Cones, Aerobic stepper, Arm ergometer. | 18,108/- |
2 | Dr. Shivani Uttamchandani CO-PI Dr. Pratik Phansopkar | Musculo PT | Efficacy of PowerBall versus Mulligan Mobilization with Movement on pain and function in patients with lateral epicondylitis : A Randomised Control Trial | Hand dynamometer, Power ball, Carry Case, Resistance band. | 15,815/- |
3 | Dr. Medhavi Joshi CO-PI Dr. Pratik Phansopkar | Musculo PT | Effect of Zingiber Cassumunar Roxb. Phonophoresis versus Aqua sonic gel on pain, range of motion and functional disability in patients with Osteoarthritis of knee: Randomized control trial. | Comp Ultrasound (1 and 3MHz) | 18,500/- |
4 | Dr. Rupali Thorat CO-PI Dr. Shubhangi Patil | Community PT | Effect Of Biofeedback Device On Diastasis Recti In Postpartum Females with Pelvic Floor Dysfunction | Vaginal cones with biofeedback display. | 14,750/- |
5 | Dr. Madhu Lakhwani CO-PI Dr. Pratik Phansopkar | Musculo PT | Efficacy Of Percussive Massage Versus Calf Stretching On Pain, Range Of Motion, Muscle Strength And Functional Outcomes In Patients With Plantar Fasciitis – A Randomised Control Trial. | Percussive massager | 11,670/- |
6 | Dr. Pallavi Bhakney CO-PI Dr. Vishnu Vardhan | Cardio PT | Comparison of Nordic walking and Conventional aerobic training on Ambulatory endurance, Quality of life and Psychological function in Post Covid-19 patients. | Nordic walking poles | 20,400/- |
TOTAL | 99,243/- |
Faculty Seed Grant 2021
Sr. No. | Name of PI | Department | Title of the Project | Details of Funding for Equipment/Investigation | Approved Amount |
1 | Dr. Rakesh Kovela | Neuro PT | Effectiveness of Pelvic Proprioceptive Neuromuscular Facilitation on Sitting balance in Children with Cerebral palsy-A Randomized Controlled Trial | Palm palpation device | 42,560/- |
2 | Dr. Mitushi Deshmukh | Musculo PT | Effect of Pulsed Electro-Magnetic Field (PEMF) Therapy and Conventional Physiotherapy on Lipid Profile- A Randomised Control Trial | Pulsed Electromagnetic Machine. | 67,200/- |
3 | Dr. Deepali Patil | Musculo PT | Efficacy of conventional physiotherapy vs Mobilization on Depression, Range of Motion and Pain in Post partum females | Digital goniometer and inclinometer. | 35,000/- |
4 | Dr. Rebecca Timothy Dr. Swapna Jawade | Neuro PT & Musculo PT | Comparison of low level laser therapy and conventional ultrasound therapy on Pain and hand strength in patients with carpel tunnel syndrome | Low Level Laser Machine | 28,000/- |
TOTAL | 1,72,760/- |
PG Seed Grant 2022
Sr. No. | Name of PI | Department | Title of the Project | Details of Funding for Equipment/Investigation | Approved Amount |
1 | Dr. Pranali Fokmare CO-PI Dr. Pratik Phansopkar | Musculo PT | Effect of Contrast Bath and Knee Pad Device on pain, range of motion and functional disability in patients with Osteoarthritis knee: Randomized control trial. | EQK Knee Device | 5999/- |
2 | Dr. Nikita Deshmukh CO-PI Dr. Pratik Phansopkar | Musculo PT | Effect of graston technique and cupping therapy on pain and function in individual with medial tibial stress syndrome: a randomized clinical trial. | IASTM and Cupping therapy kit | 14,800/- |
3 | Dr. Komal Agarwal CO-PI Dr. Vishnu Vardhan | Cardio PT | Efficacy of Power breathe device versus threshold inspiratory muscle training device on inspiratory muscle strength in upper abdominal surgery patients: A Comparative study | Power Breathe Medic Plus Device | 6850/- |
4 | Dr. Vishakha Tayade CO-PI Dr. Vishnu Vardhan | Cardio PT | Effect of aerobika device versus acapella device on sputum volume and lung functions in COPD patients – a comparative study. | Aerobika device, Acapella device. | 8552/- |
5 | Dr. Heena Pathan CO-PI Dr. Shubhangi Patil | Community PT | Comparative study on the effect of Square Stepping Exercises versus BOSU Ball Training on Balance and fear of fall among Elderly Population. | BOSU Ball | 10,030/- |
6 | Dr. Simran Jaiswal CO-PI Dr. Shubhangi Patil | Community PT | Effect of pelvic floor exercises as an adjunct to core stabilization on diastasis recti with lumbopelvic instability in postnatal women | Digital electronic Vernier Caliper | 3282/- |
TOTAL | 49,513/- |
Faculty Seed Grant 2022
Sr. No. | Name of PI | Department | Title of the Project | Details of Funding for Equipment/Investigation | Approved Amount |
1 | Dr. Shubhangi Patil CO-PI Dr. Tejaswini Fating | Community PT | Effect of Wii fit balance training versus conventional balance training on static and dynamic balance and risk of fall in community-dwelling elderly with type 2 Diabetes mellitus | Nintendo Wii Fit Balance Board. | 42,000/- |
2 | Dr. Vishnu Vardhan | Cardio PT | Efficacy ofPowerbreathe medic plus Device on maximal inspiratory pressure, functional capacity and quality of life in Coronary Artery Bypass Graft Patients: A randomized controlled trial | Micro RPM Respiratory Pressure Meter. | 1,00,000/- |
TOTAL | 1,42,000/- |
PG Seed Grant 2023
Sr. No. |
Name of PI | Department | Title of the Project | Details of Funding for Equipment/Investigation | Approved Amount |
1 | Dr. Saurabh Zunzunwala
CO-PI Dr. Vishnu Vardhan |
Cardio PT | Efficacy Of Lung Boost Device On Pulmonary Function And Chest Expansion In Pleural Effusion Patient: A Randomized Control Trial. | Lung boost device | 9499/- |
2 | Dr. Dhanashri Nikhade
CO-PI Dr. Vishnu Vardhan |
Cardio PT | Effect Of Breather Device On Respiratory Muscle Strength And Quality Of Life In Cabg Patients: A Randomised Control Trial. | The Breather | 5279/- |
3 | Dr. Chitrakshi Choubisa
CO-PI Dr. Vishnu Vardhan |
Cardio PT | Effect of Powerbreathe Medic Plus versus Threshold IMT on maximal inspiratory pressure and functional capacity in post-operative ventricular septal defect closure: A randomized controlled trial. | Threshold IMT device, Power breathe device. |
10,113/- |
4 | Dr. Kamya Somaiya
CO-PI Dr. Subrat Samal |
Musculo PT | Effect of Low Intensity Plyometrics and Eccentric Training Programs on Pain , Strength and Function in Patients with Knee Osteoarthritis . | Aerobic stepper double step, Cones (8/12 inches) |
11,800/- |
5 | Dr. Priya Tikhile
CO-PI Dr. Deepali Patil |
Musculo PT | Effect of CLX Training Adjunct to PNF and Conventional Physiotherapy on Pain and Balance in Patients with Chronic Low Back Pain | CLX loop (7) | 23,499/- |
6 | Dr. Pratik Jaiswal
CO-PI Dr. Swapnil Ramteke |
Sports PT | Effects of Kettlebell Training Versus Plyometric Training on Agility, Static Balance and Dynamic Balance in District Volleyball Players | Hurdles (6/ 12inches), Kettlebell (8,12,16,18kg), Stopwatch. |
13,980/- |
TOTAL | 74,170/- |
Faculty Seed Grant 2023
Sr. No. |
Name of PI | Department | Title of the Project | Details of Funding for Equipment/Investigation | Approved Amount |
1 | Dr. Raghuveer Raghumahanti | Neuro PT | Efficacy of a Tailored COMET Protocol Combined with Medication on Vibratory Perception and Skin Conductance in Diabetic Neuropathy- A Randomized Controlled Trial | Vibratory Perception Threshold Galvanic Skin Resistance Biofeedback |
76,560/- |
2 | Dr. Subrat Samal | Musculo PT | Effects Of Decongestive Therapy And Conventional Exercise On Pain, Range Of Motion & Function In Patients With Secondary Lymph Oedema In Post Modified Radical Mastectomy | 4 chamber Compression Therapy |
85,000/- |
3 | Dr. Snehal Samal | Kinesio PT | Effectiveness Of Using Soft Robotic Hand Glove Over Functional Electrical Stimulation For Improving Hand Function In Stroke Patients. | C12 - Robotic Hand Gloves |
73,360/- |
TOTAL | 2,34,920/- |
PG Seed Grant 2024
Sr. No. |
Name of PI | Department | Title of the Project | Details of Funding for Equipment/Investigation | Approved Amount |
1 | Dr. Anjali Rai
CO-PI Dr. Irshad Qureshi |
Neuro PT | Effect of Variable Frequency of Focal Muscle Vibration on Improving The Tone, Balance And Gait Kinematics In Stroke Individuals -A Randomized Control Trial. | Investigation - XSENS Gait & Motion Analysis | 17,000/- |
2 | Dr. Disha Songire
CO-PI Dr. Irshad Qureshi |
Neuro PT | Effect of Inertial Sensor Technology for Explicit Real-Time Feedback in Rehabilitation of Stroke Patients – A Randomized Control Trial. | Investigation - XSENS Gait & Motion Analysis | 17,000/- |
3 | Dr. Aishwarya Borhade
CO-PI Dr. Pratik Phansopkar |
Musculo PT | Efficacy of Perturbation Balance Training on Pain, ROM, Gait and Functional Independence in Rehabilitation of AVN Patients leading to Total Hip Replacement: A Randomized Control Trial. | Investigation - XSENS Gait & Motion Analysis | 17,000/- |
4 | Dr. Anjali Nawkhare
CO-PI Dr. Pratik Phansopkar |
Musculo PT | Effect of Early Proprioceptive Training in Rehabilitation of Total Knee Replacement On Pain, Range of Motion, Muscle Strength and Gait – A Randomized Control Trial. | Investigation - XSENS Gait & Motion Analysis | 15,000/- |
5 | Dr. Nikita Gangwani
CO-PI Dr. Deepali Patil |
Musculo PT | Comparison of Foot Intensive Rehabilitation and Balance Training with Rhythmic Stabilization on Dynamic Balance and Gait on Individuals with Chronic Ankle Instability | Investigation - XSENS Gait & Motion Analysis | 17,000/- |
6 | Dr. Bharat Rathi
CO-PI Dr. Swapnil Ramteke |
Sports PT | Effect of Immersive Virtual Reality in adjunct to Conventional Physiotherapy on Static Balance, Dynamic Balance and Vertical Jump in Futsal Players with Lateral Ankle Sprain- A Randomized Control Trial | Investigation - XSENS Gait & Motion Analysis | 17,000/- |
TOTAL | 1,00,000/- |
Faculty Seed Grant 2024
Sr. No. |
Name of PI | Department | Title of the Project | Details of Funding for Equipment/Investigation | Approved Amount |
1 | Dr. Sharath Hullumani V
CO-PI Dr. Raghumahanti Raghuveer |
Paeds PT | Effect of Osteopathic Manipulation on Neck Kinematics using X-Sens motion capture in Non-Specific Neck Pain: A Randomized Controlled Trial | Investigation - XSENS Gait & Motion Analysis | 1,00,000/- |
2 | Dr. Swapnil Ramteke | Sports PT | Acute Effects of Kinesio Taping & Rigid Taping On Pain, and Running Kinematic Parameters In Athletes With Shin Splints: A Randomized Controlled Trial | Investigation - XSENS Gait & Motion Analysis | 78,000/- |
3 | Dr. Vaishnavi Yadav | Cardio PT | Effectiveness of comprehensive chest mobilisation program on pulmonary function test, Quality of Life and gait parameters using X-sens motion capture in Post-TB sequelae patients: Randomized Controlled trial | Investigation - XSENS Gait & Motion Analysis | 76,000/- |
4 | Dr. Pallavi Harjpal
CO-PI Dr. Raghumahanti Raghuveer |
Neuro PT | Efficacy of rTMS on ipsilateral cortex along with standard physiotherapy protocol to the contralateral side on tone and function in subacute Stroke survivors - A Randomized Controlled Trial | RTMS Machine With Helmet Clinical Model (Include calibrate frequency) | 98,560/- |
TOTAL | 3,52,560/- |